Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3978 us | 1.3982 us | 1.3987 us |
Throughput | 183.03 Melem/s | 183.09 Melem/s | 183.14 Melem/s |
R² | 0.9995150 | 0.9995275 | 0.9995116 |
Mean | 1.4021 us | 1.4068 us | 1.4131 us |
Std. Dev. | 9.8951 ns | 28.614 ns | 44.047 ns |
Median | 1.3986 us | 1.3994 us | 1.4001 us |
MAD | 2.4654 ns | 3.4857 ns | 4.6935 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.